QMNM: On a Quest Towards Production
Quest Minerals & Mining Corp. (OTC BB:QMNM.OB - News) appears to be pushing forward aggressively in their efforts to fulfil a recently stated PO that could be worth as much as $8M.The company has reportedly acquired more mining equipment to begin excavation. The equipment is said to include a JOY continuous minor, a JOY shuttle car, and an SNS F488 scoop.
EIA Data
Data for: March 28, 2008
Report Released: March 31, 2008
| The following average spot coal prices appear in the graphic below, for the previous and most recent weeks: (Dollars per Short Ton) | |||||
|---|---|---|---|---|---|
| Week Ended | Central Appalachia 12,500 Btu, 1.2 SO2 | Northern Appalachia 13,000 Btu, <3.0> | Illinois Basin 11,800 Btu, 5.0 SO2 | Powder River Basin 8,800 Btu, 0.8 SO2 | Uinta Basin 11,700 Btu, 0.8 SO2 |
| 15-Feb-08 | $66.95 | $70.00 | $46.80 | $13.10 | $33.00 |
| 22-Feb-08 | $84.30 | $70.00 | $46.80 | $13.10 | $33.00 |
| 29-Feb-08 | $84.30 | $78.00 | $46.80 | $14.05 | $40.00 |
| 07-Mar-08 | $84.30 | $80.00 | $46.80 | $14.35 | $40.00 |
| 14-Mar-08 | $84.30 | $80.00 | $52.00 | $14.05 | $40.00 |
| 20-Mar-08 | $84.35 | $80.00 | $52.00 | $14.20 | $40.00 |
| 28-Mar-08 | $85.80 | $110.00 | $52.00 | $14.55 | $40.00 |
Commenting on the release, Everett Hampton, President of the company's contract mining group, White Star Mining, LLC., stated, ``We will soon be in the production phase of our endeavor. Quest has shown a real commitment to the project by adding this extra equipment. We now have all of the essential tools needed to fulfill the company's recent coal purchase order.''
Labels: QMNM, Quest Minerals and Mining Corp

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home