Weekly Economic Calendar
Monday September 18th 2006 - Friday September 22nd 2006 | |||||
Date | ET | Release | Consensus | Prior | |
| Sep 18 | 08:30 | Current Account | -$213.5B | -$208.7B | |
| Sep 18 | 09:00 | Net Foreign Purchases | NA | $75.1 | |
| Sep 19 | 08:30 | Building Permits | 1750K | 1763K | |
| Sep 19 | 08:30 | Core PPI | 0.2% | -0.3% | |
| Sep 19 | 08:30 | Housing Starts | 1770K | 1795K | |
| Sep 19 | 08:30 | PPI | 0.3% | 0.1% | |
| Sep 20 | 10:30 | Crude Inventories | NA | -2904K | |
| Sep 20 | 14:15 | FOMC policy statement | - | - | |
| Sep 21 | 08:30 | Initial Claims | NA | 308K | |
| Sep 21 | 10:00 | Leading Indicators | -0.2% | -0.1% | |
| Sep 21 | 12:00 | Philadelphia Fed | 14.0 | 18.5 | |

0 Comments:
Post a Comment
<< Home