Weekly Economic Calendar
Monday September 11th 2006 - Friday September 15th 2006 | |||||
Date | ET | Release | Consensus | Prior | |
| Sep 12 | 08:30 | Trade Balance | -$65.5B | -$64.8B | |
| Sep 13 | 10:30 | Crude Inventories | NA | NA | |
| Sep 13 | 14:00 | Treasury Budget | -$60.0B | -$51.3B | |
| Sep 14 | 08:30 | Business Inventories | 0.6% | 0.8% | |
| Sep 14 | 08:30 | Export Prices ex-ag. | NA | 0.2% | |
| Sep 14 | 08:30 | Import Prices ex-oil | NA | -0.1% | |
| Sep 14 | 08:30 | Initial Claims | NA | NA | |
| Sep 14 | 08:30 | Retail Sales | 0.3% | 1.4% | |
| Sep 14 | 08:30 | Retail Sales ex-auto | 0.5% | 1.0% | |
| Sep 15 | 08:30 | Core CPI | 0.2% | 0.2% | |
| Sep 15 | 08:30 | CPI | 0.3% | 0.4% | |
| Sep 15 | 08:30 | NY Empire State Index | 14.0 | 10.3 | |
| Sep 15 | 09:15 | Capacity Utilization | 82.5% | 82.4% | |
| Sep 15 | 09:15 | Industrial Production | 0.3% | 0.4% | |
| Sep 15 | 09:50 | Mich Sentiment-Prel. | 83.1 | NA | |

0 Comments:
Post a Comment
<< Home