Weekly Economic Calendar
Monday August 7th 2006 - Friday August 11th 2006 | |||||
Date | ET | Release | Consensus | Prior | |
| Aug 07 | 15:00 | Consumer Credit | $4.0B | $4.4B | |
| Aug 08 | 08:30 | Productivity-Prel | 1.1% | 3.7% | |
| Aug 08 | 14:15 | FOMC policy statement | - | - | |
| Aug 09 | 10:00 | Wholesale Inventories | 0.6% | 0.8% | |
| Aug 09 | 10:30 | Crude Inventories | NA | -1774K | |
| Aug 10 | 08:30 | Initial Claims | NA | 315K | |
| Aug 10 | 08:30 | Trade Balance | -$64.5B | -$63.8B | |
| Aug 10 | 14:00 | Treasury Budget | -$47.8B | -$53.4B | |
| Aug 11 | 08:30 | Export Prices ex-ag. | NA | 0.6% | |
| Aug 11 | 08:30 | Import Prices ex-oil | NA | 0.4% | |
| Aug 11 | 08:30 | Retail Sales | 0.6% | -0.1% | |
| Aug 11 | 08:30 | Retail Sales ex-auto | 0.5% | 0.3% | |
| Aug 11 | 10:00 | Business Inventories | 0.5% | 0.8% | |

0 Comments:
Post a Comment
<< Home