Weekly Economic Calendar
Monday July 31st 2006 - Friday August 4th 2006 | |||||
Date | ET | Release | Consensus | Prior | |
| Aug 01 | 00:00 | Auto Sales | 5.5M | 5.3M | |
| Aug 01 | 00:00 | Truck Sales | 7.5M | 7.2M | |
| Aug 01 | 08:30 | Personal Income | 0.7% | 0.4% | |
| Aug 01 | 08:30 | Personal Spending | 0.4% | 0.4% | |
| Aug 01 | 10:00 | Construction Spending | 0.3% | -0.4% | |
| Aug 01 | 10:00 | ISM Index | 53.5 | 53.8 | |
| Aug 02 | 10:30 | Crude Inventories | NA | NA | |
| Aug 03 | 08:30 | Initial Claims | NA | 298K | |
| Aug 03 | 10:00 | Factory Orders | 1.1% | 0.7% | |
| Aug 03 | 10:00 | ISM Services | 56.8 | 57.0 | |
| Aug 04 | 08:30 | Average Workweek | 33.9 | 33.9 | |
| Aug 04 | 08:30 | Hourly Earnings | 0.3% | 0.5% | |
| Aug 04 | 08:30 | Nonfarm Payrolls | 145K | 121K | |

0 Comments:
Post a Comment
<< Home