Weekly Economic Calendar
Monday Jun 5th 2006 - Friday Jun 9th 2006
| Date | ET | Release | Consensus | Prior |
| Jun 05 | 10:00 | ISM Services | 60.1 | 63.0 |
| Jun 07 | 10:30 | Crude Inventories | $3.5B | $2.5B |
| Jun 08 | 08:30 | Initial Claims | NA | 336K |
| Jun 08 | 10:00 | Wholesale Inventories | 0.5% | 0.2% |
| Jun 09 | 08:30 | Export Prices ex-ag. | NA | 0.7% |
| Jun 09 | 08:30 | Import Prices ex-oil | NA | 0.0% |
| Jun 09 | 08:30 | Trade Balance | -$65.0B | -$62.0B |

0 Comments:
Post a Comment
<< Home