Economic Calender June 12th - June 16
| Weekly Economic Calendar | |||||
Monday June 12th 2006 - Friday June 16th 2006 | |||||
Date | ET | Release | Consensus | Prior | |
| Jun 12 | 14:00 | Treasury Budget | -$36.6B | -$35.4B | |
| Jun 13 | 08:30 | Business Inventories | 0.5% | 0.7% | |
| Jun 13 | 08:30 | Core PPI | 0.2% | 0.1% | |
| Jun 13 | 08:30 | PPI | 0.5% | 0.9% | |
| Jun 13 | 08:30 | Retail Sales | 0.1% | 0.5% | |
| Jun 13 | 08:30 | Retail Sales ex-auto | 0.5% | 0.7% | |
| Jun 14 | 08:30 | Core CPI | 0.2% | 0.3% | |
| Jun 14 | 08:30 | CPI | 0.4% | 0.6% | |
| Jun 14 | 10:30 | Crude Inventories | NA | 1146K | |
| Jun 14 | 14:00 | Fed's Beige Book | - | - | |
| Jun 15 | 08:30 | Initial Claims | NA | 302K | |
| Jun 15 | 08:30 | NY Empire State Index | 11.4 | 12.4 | |
| Jun 15 | 09:00 | Net Foreign Purchases | NA | $69.8B | |
| Jun 15 | 09:15 | Capacity Utilization | 82.0% | 81.9% | |
| Jun 15 | 09:15 | Industrial Production | 0.2% | 0.8% | |
| Jun 15 | 12:00 | Philadelphia Fed | 11.0 | 14.4 | |
| Jun 16 | 08:30 | Current Account | $223.4B | -$224.9B | |
| Jun 16 | 09:50 | Mich Sentiment-Prel. | 79.0 | 79.1 | |

0 Comments:
Post a Comment
<< Home